Time | Event | Details |
---|---|---|
TBD | Ice Hockey: Girls Varsity Tournament
(Cancelled) | vs. Blaine
@ Blaine Super Rink
3rd game: If winner side 10:30am TRIA Rink or 5:30pm rink 1 If Loser side; 5:00pm rink 5, or 6:00pm rink 3. Cancel: weather /travel conditions |
Time | Event | Details |
---|---|---|
6:10am- 8:10am | Figure Skating - Senior | Fig. Skating: Senior |
Fig. Skating: Senior | ||
3:50pm- 4:50pm | Hockey Practice - Bronco Boys | Bronco Boys Varsity Practice |
Bronco Boys Varsity Practice | ||
4:10pm- 5:10pm | Mighty Mite Hockey | Mighty Mite Practice |
Mighty Mite Practice | ||
5:20pm- 6:20pm | Squirt Hockey | Squirt A & B Practice |
Squirt A & B Practice | ||
5:30pm | Basketball: Girls 7-8 Game | vs. Hibbing
7th gr at 5;30, 8th to follow. |
7th gr at 5;30, 8th to follow. | ||
5:30pm | Ice Hockey: Girls JV / B Squad Game | vs. Detroit Lakes |
5:45pm | Basketball: Girls JV / B Squad GameBus Info Leaves: 2:00pm | vs. Hibbing |
6:30pm- 7:30pm | Girls Rec Hockey | Girls U12 Practice |
Girls U12 Practice | ||
7:15pm | Basketball: Girls Varsity GameBus Info Leaves: 2:00pm | vs. Hibbing |
7:30pm | Ice Hockey: Girls Varsity Game | vs. Detroit Lakes |
7:40pm- 8:40pm | Pee Wee Hockey | Pee Wee A & B Practice |
Pee Wee A & B Practice | ||
8:50pm- 9:50pm | Bantam Hockey | Bantam Practice |
Bantam Practice |
Time | Event | Details |
---|---|---|
6:10am- 8:10am | Figure Skating: Senior/Junior Privates | Fig. Skating: Junior/Senior Privates |
Fig. Skating: Junior/Senior Privates | ||
3:50pm- 4:50pm | Hockey Practice - Bronco Girls | Bronco Girls Hockey Practice |
Bronco Girls Hockey Practice | ||
4:10pm- 5:10pm | Mini Mite | Mini Mite Practice |
Mini Mite Practice | ||
5:00pm | Swimming & Diving: Boys 7th through 12th InvitationalBus Info Leaves: 1:45pm | vs. Grand Rapids |
5:20pm- 6:20pm | Mighty Mite Hockey | Mighty Mite Practice |
Mighty Mite Practice | ||
5:30pm | Basketball: Boys Junior High Game | vs. Mesabi East
8th Gr. Game |
8th Gr. Game | ||
5:30pm | Ice Hockey: Boys JV / B Squad Game
(Cancelled) | vs. Ely High School
Ely, No Jv team for Ely. |
Ely, No Jv team for Ely. | ||
5:45pm | Basketball: Boys JV / B Squad Game | vs. Mesabi East @ International Falls High School |
6:30pm- 7:30pm | Squirt Hockey | Squirt A & B Practice |
Squirt A & B Practice | ||
7:00pm | Ice Hockey: Boys Varsity Game
(Time Changed) | vs. Ely High School |
7:15pm | Basketball: Boys Varsity Game | vs. Mesabi East @ International Falls High School |
7:40pm- 8:50pm | Bantam Hockey | Bantam Practice |
Bantam Practice |
Time | Event | Details |
---|---|---|
TBD | Basketball: Girls 7-8 JH Tournament | vs. Virginia
8th grade Tournament: Times TBA |
8th grade Tournament: Times TBA | ||
6:30am- 7:30am | Figure Skating - Junior Privates | Fig. Skating: Junior Privates |
Fig. Skating: Junior Privates | ||
7:30am- 8:30am | Figure Skating - Junior | Fig. Skating: Junior |
Fig. Skating: Junior | ||
8:30am- 9:30am | Figure Skating - Basic | Fig. Skating: Basic |
Fig. Skating: Basic | ||
9:30am- 10:30am | Figure Skating - Basic Privates | Fig. Skating: Basic Privates |
Fig. Skating: Basic Privates | ||
11:30am- 1:00pm | Girls Rec Hockey | Girls U12 vs Eveleth (Dremmell / Dremmell) |
Girls U12 vs Eveleth (Dremmell / Dremmell) | ||
1:00pm | Ice Hockey: Girls JV / B Squad Game
(Cancelled) | vs. Marshall (Duluth)
@
International Falls Ice Arena i. falls. not enough girls to field a jv team for the game |
i. falls. not enough girls to field a jv team for the game | ||
1:15pm- 2:15pm | Squirt B | Squirt B Practice |
Squirt B Practice | ||
2:30pm- 3:30pm | Open Skating | Open Hockey 12 yrs. & Under (must wear helmet) |
Open Hockey 12 yrs. & Under (must wear helmet) | ||
3:00pm | Ice Hockey: Girls Varsity Game
(Time Changed) | vs. Marshall (Duluth) |
3:45pm- 4:45pm | Open Skating | Open Hockey 13-18 yrs. (must wear helmet) |
Open Hockey 13-18 yrs. (must wear helmet) | ||
4:00pm- 6:00pm | Hockey Practice - Bronco Boys | Bronco Boys Hockey Practice |
Bronco Boys Hockey Practice | ||
4:30pm | Ice Hockey: Boys JV / B Squad Game
(Time Changed) | vs. North Shore Storm |
5:00pm- 6:15pm | Open Skating | Open Adult Hockey (must wear helmet) |
Open Adult Hockey (must wear helmet) | ||
5:30pm- 6:15pm | Figure Skating - Synchro | Fig. Skating: Synchro |
Fig. Skating: Synchro | ||
6:15pm- 6:45pm | Figure Skating - Snow Plow Sam | Fig. Skating: Snow Plow Sam |
Fig. Skating: Snow Plow Sam | ||
6:30pm | Ice Hockey: Boys Varsity GameBus Info Leaves: 9:15am (Time Changed) | vs. North Shore Storm |
6:45pm- 7:45pm | Figure Skating - Senior | Fig. Skating: Senior |
Fig. Skating: Senior |
Time | Event | Details |
---|---|---|
8:00am- 9:15am | Figure Skating: Senior/Junior Privates | Fig. Skating: Junior /Senior Privates |
Fig. Skating: Junior /Senior Privates | ||
9:15am- 10:15am | Figure Skating - Basic | Fig. Skating: Basics |
Fig. Skating: Basics | ||
10:00am- 12:00pm | Mini Mite | Mini Mite Cross Ice Games |
Mini Mite Cross Ice Games | ||
10:15am- 10:45am | Figure Skating - Snow Plow Sam | Fig. Skating: Snow Plow Sam |
Fig. Skating: Snow Plow Sam | ||
11:30am- 1:00pm | Squirt Hockey | FF Squirts vs. Grand Parpids (Erickson/Dremmell) |
FF Squirts vs. Grand Parpids (Erickson/Dremmell) | ||
12:30pm- 1:45pm | Open Skating | Open Hockey 12 yrs & Under (must wear helmet) |
Open Hockey 12 yrs & Under (must wear helmet) | ||
1:15pm- 2:45pm | Bantam Hockey | Bantams vs. Eveleth (Rousseau/Blais) |
Bantams vs. Eveleth (Rousseau/Blais) | ||
2:00pm- 3:00pm | Open Skating | Open Hockey 13-18 yrs. (must wear helmet) |
Open Hockey 13-18 yrs. (must wear helmet) | ||
3:00pm- 4:30pm | Squirt A | Squirt A vs. Grand Rapids (Erickson/Dremmell) |
Squirt A vs. Grand Rapids (Erickson/Dremmell) | ||
3:30pm- 5:00pm | Girls Rec Hockey | Girls U12 vs. Emo (Dremmell/Dremell) |
Girls U12 vs. Emo (Dremmell/Dremell) | ||
5:00pm- 6:00pm | City Hockey League Game | Coke vs. RL chiro/TStar (Begg) |
Coke vs. RL chiro/TStar (Begg) | ||
5:15pm- 6:15pm | Open Skating | Open Adult Women's Open Hockey (must wear helmet) |
Open Adult Women's Open Hockey (must wear helmet) | ||
6:15pm- 7:15pm | City Hockey League Game | Ash R. Border Boxes vs PCA/Kenn Truck.BBar (Begg) |
Ash R. Border Boxes vs PCA/Kenn Truck.BBar (Begg) |
Time | Event | Details |
---|---|---|
3:50pm- 5:20pm | Hockey Practice - Bronco Boys | Bronco Boys Varsity Practice |
Bronco Boys Varsity Practice | ||
4:10pm- 5:10pm | Mighty Mite Hockey | Mighty Mite Practice |
Mighty Mite Practice | ||
5:20pm- 6:20pm | Squirt Hockey | Squirt A & B Practice |
Squirt A & B Practice | ||
5:30pm | Basketball: Girls 7-8 Game | vs. Mountain Iron-Buhl
7th gr at 5:30 , 8th to follow |
7th gr at 5:30 , 8th to follow | ||
5:30pm- 7:30pm | Hockey Practice - Bronco Girls | Bronco Girls Hockey Practice |
Bronco Girls Hockey Practice | ||
5:45pm | Basketball: Girls JV / B Squad Game | vs. Mountain Iron-Buhl @ International Falls High School |
6:30pm- 7:50pm | Pee Wee Hockey | Pee Wee A & B Practice |
Pee Wee A & B Practice | ||
7:15pm | Basketball: Girls Varsity Game | vs. Mountain Iron-Buhl @ International Falls High School |
7:15pm | Basketball: Boys Varsity GameBus Info Leaves: 3:40pm (Date Changed to 01-07-20) | vs. Lake of the Woods |
7:45pm- 9:00pm | Hockey Practice - Bronco Boys | Bronco Boys Jv Practice |
Bronco Boys Jv Practice | ||
8:00pm- 9:15pm | Bantam Hockey | Bantam Practice |
Bantam Practice |
Time | Event | Details |
---|---|---|
6:10am- 8:10am | Figure Skating - Senior | Fig. Skating: Senior |
Fig. Skating: Senior | ||
4:10pm- 5:10pm | Mini Mite | Mini Mite Practice |
Mini Mite Practice | ||
5:00pm | Ice Hockey: Boys JV / B Squad GameBus Info Leaves: 1:30pm | vs. Virginia |
5:15pm- 6:45pm | Bantam Hockey | Bantam Practice |
Bantam Practice | ||
5:20pm- 6:20pm | Squirt Hockey | Squirt A & B Practice |
Squirt A & B Practice | ||
5:30pm | Ice Hockey: Girls JV / B Squad Game | vs. Bemidji |
5:45pm | Basketball: Boys JV / B Squad GameBus Info Leaves: 3:40pm (Cancelled) | vs. Lake of the Woods
No Jv team for Lake of the Woods |
No Jv team for Lake of the Woods | ||
6:00pm | Basketball: Boys Junior High Game | vs. Lake of the Woods
C team game |
C team game | ||
6:00pm- 7:00pm | Rec Elementary Swiming |
FHS Pool
Rec.Elem. Boys Swim. |
Rec.Elem. Boys Swim. | ||
6:30pm- 7:30pm | Girls Rec Hockey | Girls U12 Practice |
Girls U12 Practice | ||
7:00pm- 7:45pm | Figure Skating - Basic Privates | Fig. Skating: Basic Privates |
Fig. Skating: Basic Privates | ||
7:00pm | Ice Hockey: Boys Varsity GameBus Info Leaves: 1:30pm | vs. Virginia |
7:30pm | Basketball: Boys Varsity GameBus Info Leaves: 3:40pm (Date changed from 01-06-20) | vs. Lake of the Woods |
7:30pm | Ice Hockey: Girls Varsity Game | vs. Bemidji |
7:40pm- 9:00pm | Pee Wee Hockey | Pee Wee A & B Practice |
Pee Wee A & B Practice | ||
7:45pm- 8:15pm | Figure Skating - Synchro | Fig. Skating: Synchro |
Fig. Skating: Synchro | ||
8:15pm- 9:00pm | Figure Skating - Junior Privates | Fig. Skating: Junior Privates |
Fig. Skating: Junior Privates |
If Loser side; 5:00pm rink 5, or 6:00pm rink 3.
Cancel: weather /travel conditions